The Blood of Dawnwalker Weapons Database
As of September 5, 2026, this page tracks 184 swords found in The Blood of Dawnwalker, sourced from community wiki data and organized by rarity tier — Superior, Master, Epic, Unique, and Legendary. This covers the sword category specifically; a separate magic-weapon category exists in the game but hasn't been documented in enough detail yet to list here. Weapons also carry more combat stats than rarity and damage alone — things like crit chance and effectiveness against mortal versus supernatural enemies — which aren't included below yet because reliable per-weapon numbers for them aren't confirmed. Numbers get updated as more of the game's item pool is confirmed.
Rarity Tiers
| Rarity | Count | Max Damage Range | Average |
|---|---|---|---|
| Superior | 41 | 38–51 | 44.2 |
| Master | 55 | 44–58 | 50.4 |
| Epic | 58 | 51–67 | 58.5 |
| Unique | 9 | 59–73 | 64.7 |
| Legendary | 3 | 66–78 | 70.7 |
Data also includes 18 swords whose rarity wasn't clearly tagged in the source (shown as "???" or left blank), not counted in the five tiers above.
Highest-Rarity Weapons
The three confirmed Legendary weapons top the damage charts: Imbued Sword of St. Mihai (78 max damage), The Purge (68), and Durandal (66) — the last one, per its in-game description, is named after "the legendary Roland's sword," though the game leaves it ambiguous whether it's meant to be the real thing.
Among Unique-rarity weapons, The Kingslayer (73) and The Vrakhir (70) lead, followed by Erkas's Sword (69) — described in-game as "an ancient vrakhir-slayer's weapon." Four of the nine Unique swords — The Challenger, The Contender, The Prizewinner, and The Runner-Up — share a single backstory: they're the four finalists from a region-spanning swordsmith's contest referenced in each one's description.
None of this page's data includes where each weapon actually drops — that information hasn't been documented anywhere yet; it'll be added once confirmed.
Weapon List (184 swords tracked)
| Name | Rarity | Max Damage | Description |
|---|---|---|---|
| ADAMANT WICKED FALCHION | Epic | 54 | This wicked blade is adamant that its wielder's enemies will regret their choices. |
| ANCIENT CHAMPION'S SWORD | Epic | 58 | This weapon remembers times when the world was much different. |
| ARTISAN'S LONGSWORD | Superior | 46 | It's clear this blade was not smithed by an amateur. |
| ARTISAN'S NOBLE BRAND | Epic | 55 | A blade a knyaz would proudly display on his belt. Excellent craftsmanship, top quality steel, pure style. |
| ARTISAN'S RED LONGSWORD | Master | 52 | A large sword of good quality, with some added flair. |
| ARTISAN'S REFINED LONGSWORD | Epic | 57 | Someone has improved this blade a few times over. It shows. |
| ASHEN CLEAVER | Superior | 41 | This blade was not designed with finesse in mind - and that's fine. |
| AUSTERE LONG CLEAVER | Superior | 45 | Nothing to look at here. Take it and make it do what it was made to do. |
| BANDIT'S BRITTLE GUTTER | ??? | 36 | This falchion looks ready to crumble on the next strike. It probably won't. Probably. |
| BANDIT'S FINE GREATSWORD | Master | 55 | Every sellsword's dream. |
| BANDIT'S GRIM GUTTER | Epic | 51 | A blade of excellent quality. This falchion's black sheath brings to mind an executioner's cowl. |
| BANDIT'S GUTTER | Superior | 38 | (no description shown) |
| BANDIT'S ZWEIHANDER | Superior | 46 | Impressively sized and as equally destructive. |
| BATTERED BLADE | Superior | 48 | A blade that has survived many battles and will likely survive many more. |
| BATTLE-WORN FALCHION | Superior | 49 | Functionality over looks. |
| BATTLE-WORN GREATSWORD | Superior | 49 | Its best years may be behind it, but it's still reliable. |
| BILLHOOK | Master | 44 | Both the weapon and its colour are out of the ordinary - but that can, and will, work to your advantage. |
| BLACKSMITH'S BLADE | Superior | 38 | Blacksmith's Blade |
| BLACKSMITH'S GRAVEN BLADE | Master | 45 | As much effort and attention was put into shaping the steel, as went into designing the beautiful sheath. |
| BLOOD GUARD'S SWORD | Master | 47 | As imposing as its wielder. |
| BOARD | ??? | 33 | A nice, sturdy board. Don't you just want to take it and give someone a good whacking? |
| BROKEN SWORD OF ST. MIHAI | Superior | 51 | Not as magnificent as it once was, but still deadly. |
| BURNISHED BATTLESWORD | Epic | 64 | A mighty sword for a mighty warrior. |
| BURNISHED LONG FALCHION | Epic | 58 | This blade will have no mercy on your enemies. And neither should you. |
| CHAMPION'S BATTLESWORD | Master | 55 | The greatest work of a very skilled blacksmith. |
| COMMON BATTLESWORD | ??? | 39 | Not the most splendid of swords, but it rips out guts with ease. |
| COMMON LONGSWORD | Superior | 45 | There is nothing special about this blade, but it will do its job. |
| COMMON SWORD | (none) | 38 | This blade is nothing special, but it serves its purpose. |
| CRAKE'S SWORD | Epic | 53 | A weapon worthy of the manumits's leader. |
| CRUDE AXE | Master | 46 | This would be better served hanging over a fireplace than in combat, but what can you do? |
| CRUDE HAMMER | ??? | 35 | In a contest between this hammer and a nail, don't make any bets. |
| CRUDE MACE | Master | 48 | It's a little scary how such a pathetic weapon can be so gnarly, isn't it? |
| CRUDE PICKAXE | ??? | 33 | The head of this pickaxe had been nailed back on a good few times already. |
| DARK ASHEN CLEAVER | Epic | 55 | There is no doubt that whoever forged this blade knew it would not just be a belt ornament - but a tool of death. |
| DARK KNIGHTLY LONGSWORD | Epic | 57 | A pure example of minimalistic craft that's meant to function well and not waste anyone's time. |
| DEAD MAN'S SWORD | ??? | 37 | Well-made and quite sharp. |
| DEVOUT PILGRIM'S MESSER | Epic | 54 | A well-crafted blade from solid steel and a beautifully dyed handle - it must've once cost a small fortune. |
| DREADED BATTLE CLEAVER | Epic | 63 | If one thing in life is certain, it's the deadly power of this blade. |
| DUELING SWORD | Master | 45 | Don't let the whimsical colouring of the handle deceive you - this blade is as deadly as they come. |
| DULL SIMPLE FALCHION | (none) | 34 | A simple falchion, dulled by years of use. |
| DURANDAL | Legendary | 66 | Named after the legendary Roland's sword... or is it the real thing? |
| DYED LONG MESSER | Master | 51 | The sheath of this sword was dyed green. It will still spill red. |
| ELEGANT LONG CLEAVER | Master | 50 | An elegant monster blade if there ever was one. |
| ELEGANT WATCHMAN'S SWORD | Epic | 51 | Though this weapon is simple, it's of exquisite quality. Perhaps, it was once gifted to a young man at arms. |
| ELITE GREATSWORD | Epic | 61 | It can easily tear a man in two. |
| ELITE SOLDIER'S SWORD | Epic | 54 | The sheer quality of the materials used piques attention - not a single visible nick on the steel, nor a scrape on the sheath. |
| ERKAS'S SWORD | Unique | 69 | An ancient vrakhir-slayer's weapon. |
| EXCELLENT BANDIT SWORD | Master | 53 | Surprisingly well-made. |
| EXECUTIONER'S BLACK FALCHION | Epic | 54 | The blade sheaths almost soundlessly - its sharp edge keeps every secret. |
| EXECUTIONER'S FALCHION | Master | 46 | You won't see the blood flowing down the handle wrapped in scarlet leather. |
| EXQUISITE BANDIT GREATSWORD | Epic | 62 | An impressive blade, brazenly stolen by bandits. |
| EXQUISITE BATTLE BILLHOOK | Master | 54 | Quality above all. |
| EXQUISITE BATTLESWORD | Epic | 61 | It shall fell the largest of beasts and the most fearsome of warriors. |
| EXQUISITE FENCING SWORD | Epic | 59 | The moment you take a hold of this blade, you know you're dealing with something quite special. |
| EXQUISITE GREATSWORD | Master | 56 | The maker of this blade has every reason to be proud. |
| FINE BATTLE CLEAVER | Master | 54 | A blade you can rely on when everything else fails. |
| FINELY CRAFTED BATTLESWORD | Master | 53 | Elegance combined with deadly efficiency. |
| FLAWLESS BATTLESWORD | Epic | 65 | You could cut off three heads with it in one fell swoop. |
| GARGOYLE'S BLADE | Master | 53 | Delivers death from above. |
| GILDED LONG CLEAVER | Epic | 56 | Gentle gilding on the handle makes this sword look almost noble. |
| GLADIUS | Unique | 59 | An ancient Roman soldier's weapon. |
| GLORIOUS BILLHOOK | Epic | 63 | An impressive weapon, delivering punishment to those who deserve it. |
| GRAYROCK BLADE | Epic | 59 | Excellent craftsmanship. Sharp edge. Elegant sheath. No notes. |
| GREAT BATTLE CLEAVER | Master | 54 | Despite what some might say, size does matter. |
| GREEN-HANDLED BANDIT'S GUTTER | Master | 44 | A good quality falchion with years left to serve. The green handle and sheath look offensively pleasant. |
| GUILD EDGE | Master | 48 | Though the design of this falchion is largely minimalistic, its craftsmanship is of the highest order. |
| GUILDMASTER'S EDGE | Epic | 55 | This falchion has been polished and tempered by someone who wanted to carry a truly enviable blade. |
| HANGMAN'S SWORD | Master | 56 | The last thing many warriors will see in their lives. |
| HARDENED ASHEN CLEAVER | Master | 46 | The chances of this blade breaking mid-fight are low - the steel's been tempered and the build is solid. |
| HARDENED BATTLESWORD | Epic | 67 | With this weapon in your hands, victory comes easily. |
| HARDENED BILLHOOK | Epic | 55 | A different kind of blade, but with a thought behind it. A nasty surprise awaits he who gets close to its tip. |
| HEIRLOOM BLADE | Master | 48 | Sheathed in a beautiful deep blue sheath, this blade brings thoughts of simpler times. |
| HONED LONG FALCHION | Master | 48 | Don't let the pleasant sheath and handle deceive you - this blade is wicked. |
| IMBUED SWORD OF ST. MIHAI | Legendary | 78 | It was mighty before, but now - it's unstoppable. |
| IMMACULATE BATTLESWORD | Epic | 64 | A blade that will turn its wielder into a living legend. |
| IMPROVISED AXE | ??? | 36 | An axe-like weapon cobbled together by someone with no access to... anything, really. |
| IMPROVISED MACE | ??? | 33 | Calling this a mace is generous - but however you describe it, it can still crack a skull. |
| JADEFANG BLADE | Master | 50 | The colour of the sheath and the handle of this blade is pleasant but highly unusual. |
| JOURNEYMAN'S SWORD | Superior | 46 | Can't complain for the price. |
| KEEN NARROW CLEAVER | Master | 53 | A sharpened blade that's both brutal and offers a modicum of finesse. |
| KNIGHT'S GILDED SWORD | Epic | 54 | This isn't just a weapon, but also a status symbol - the gilded sheath and handle send a clear message. |
| KNIGHT'S SWORD | Superior | 38 | A classic blade with no bells nor whistles. It's not meant to catch attention - it's meant to do its job. |
| KNIGHTLY LONGSWORD | Superior | 46 | A classic, solid sword. There are no visible faults in its craftsmanship. |
| LIGHT BATTLESWORD | Master | 57 | Lighter than most greatswords - but still deadly. |
| LONG BASELARD | Superior | 45 | A well-crafted sword. It won't catch anyone's eye, but may poke one out. |
| LONG CLEAVER | Superior | 46 | This blade is not intended for any fancy swordplay. |
| LONG FALCHION | Superior | 42 | A wickedly shaped long blade ready to cause pain on the battlefield. |
| LONG MESSER | Superior | 44 | An unassuming but practical blade. |
| LOYAL PILGRIM'S MESSER | Master | 48 | Compared to many others, this sword is a bit lighter and easier to manoeuvre. |
| MAJESTIC GREATSWORD | Epic | 65 | Nothing will make you feel more secure than having this behemoth within your reach. |
| MAKESHIFT AXE | Superior | 40 | This 'axe' has never seen a smithy in its life. And it might not live long enough to fix that. |
| MAKESHIFT MACE | Superior | 41 | A bit of wood, a bit of iron. Put them together and pray. |
| MASTER BLACKSMITH'S BLADE | Epic | 52 | Judging by the love that was put into crafting this sword, it might've once been the pride and joy of a master craftsman. |
| MASTER'S BALANCED LONGSWORD | Epic | 56 | A beautiful rarity - a master craftsman's sword further improved by a dedicated smith. |
| MASTER'S LONGSWORD | Master | 49 | This blade was made by an experienced smith who clearly took pride in their craft. |
| MASTERWORK FALCHION | Epic | 62 | In a skilled swordsman's hands, this weapon is an unstoppable force of nature. |
| MASTERWORK HEIRLOOM BLADE | Epic | 52 | Every part is meticulously crafted - from the bottom of the hilt to the tip of the blade and the ornate sheath. |
| MATTOCK | ??? | 35 | A versatile farming tool - can be used both for digging in soil, as well as bashing people over their heads. |
| MOSTLY RESTORED SWORD OF ST. MIHAI | Epic | 67 | Needs just a bit more work and it will be back at its finest. |
| NARROW CLEAVER | Superior | 46 | Lighter than the common cleaver, this blade is easier to manoeuvre. |
| NIGHTSKY WICKED FALCHION | Master | 48 | The blade seems almost dreamy with its lovely, deep blue sheath and handle - yet it's anything but. |
| NIMBLE FENCING SWORD | Master | 48 | An exemplary fencing sword. Perfectly weighted, it basically fights on its own. |
| NOBLE BRAND | Master | 44 | This unassuming blade has been masterfully weighted - it almost strikes on its own. |
| NOBLE LONGSWORD | Master | 51 | This sword is not only gorgeous, but wickedly sharp, well-weighted, and strong. |
| NOBLEMAN'S BATTLESWORD | Master | 57 | A sword that would make a knight proud. |
| OCHA'S SWORD | Epic | 66 | A fierce weapon forged by uriashi smiths. |
| PARTLY RESTORED SWORD OF ST. MIHAI | Master | 58 | Requires some further work and it will be back at its finest. |
| PERFECTED BATTLESWORD | Epic | 66 | There is no armour this blade cannot pierce. |
| PILGRIM'S MESSER | Superior | 39 | This slightly curved sword fits perfectly in your hand. |
| PLAIN BATTLESWORD | ??? | 40 | A simple killing tool, as effective as any other. |
| POLISHED BATTLESWORD | Master | 53 | This weapon shall shed blood relentlessly for the glory of its owner. |
| POLISHED LONG CLEAVER | Master | 49 | A rather unwieldy blade, but it's been well taken care of. |
| POLISHED SOLDIER'S SWORD | Master | 47 | Though unassuming, this blade's edge is sharp, and it's been expertly weighed. |
| PRISTINE GREATSWORD | Epic | 61 | It will obliterate everyone who stands in its way. |
| RANKER'S SWORD | ??? | 39 | A common weapon for a humble footman. |
| RAZOR-EDGED RUTHLESS CHOPPER | Epic | 52 | This falchion's blade had been freshly sharpened. It will cut through the toughest hide with ease. |
| RAZOR-SHARP BATTLESWORD | Master | 55 | As big as a tree trunk, but in the right hands it may pierce right through the heart with an extraordinary precision. |
| REBEL'S EXQUISITE FALCHION | Epic | 51 | It seems a minor detail, but the sword handle's material makes it difficult to put away. |
| REBEL'S FALCHION | Superior | 39 | These swords are commonly found, but boast solid craftsmanship, and are likely produced by a local blacksmith. |
| REBEL'S KEEN FALCHION | Master | 48 | A well-sharpened blade can be the difference between leaving the battlefield and staying there forever. |
| REDBOUND SIMPLE FALCHION | Master | 47 | A nice and sharp falchion in a classy red sheath. |
| REFINED BATTLESWORD | Master | 55 | A weapon of war, but a piece of art as well. |
| REFINED NARROW CLEAVER | Epic | 59 | Whoever owned this blade before made sure to keep it in good condition. |
| REINFORCED VETERAN'S SWORD | Master | 47 | This blade is made to serve and to last - the steel's been hardened, and the sheath is from well-primed leather. |
| RELIABLE BATTLE FALCHION | Master | 54 | It will serve its owner well - and his heirs, too. |
| RELIABLE BATTLESWORD | Master | 56 | A battle companion every warrior shall be glad to have. |
| RESTORED SWORD OF ST. MIHAI | Epic | 67 | A legendary weapon made for great deeds. Once broken, now as good as new. |
| REVERED LONGSWORD | Epic | 60 | No compromises were involved in the crafting of this blade. A master smith gave it their all. |
| RUSTED RUTHLESS CHOPPER | ??? | 34 | The rust covering this falchion makes it seem even gnarlier than it already is. |
| RUSTY BANDIT SWORD | ??? | 38 | Sharp enough to pose a threat. |
| RUTHLESS CHOPPER | Superior | 41 | The rugged edges of this falchion's blade speak of its past use, but it still has a bunch more good years in it. |
| SHARP BATTLE CLEAVER | Superior | 47 | It easily cuts a man in half. |
| SHARP LONG CLEAVER | Epic | 56 | An unwieldy but sharp blade that will do the gutting when needed. |
| SHARPENED LONG MESSER | Epic | 58 | This blade is freshly sharpened. It will not let you down. |
| SIMPLE FALCHION | Superior | 41 | A simple falchion, commonly found in the area. |
| SIMPLE LONGSWORD | Master | 53 | A simple sword with its handle dyed in pleasant blue. |
| SKY-HUED LONG BASELARD | Master | 48 | A baselard in a beautiful blue sheath. Simple but elegant. |
| SOLDIER'S EXQUISITE GREATSWORD | Epic | 61 | A scarce weapon among Brencis's troops. |
| SOLDIER'S FINE GREATSWORD | Master | 52 | A hallmark of an impressive armsman. |
| SOLDIER'S FINE SWORD | Master | 52 | Better than most military equipment. |
| SOLDIER'S SWORD | Superior | 39 | This sword looks as basic as a sword can look - and it does its job predictably well. |
| SOLDIER'S WELL-MADE SWORD | Superior | 44 | Handed to some of the more promising recruits. |
| SOLDIER'S ZWEIHANDER | Superior | 49 | Not all men have the strength to lift it. |
| SOLID BATTLE BILLHOOK | Superior | 49 | It cuts off heads and limbs like a scythe cuts blades of grass. |
| SOLID BATTLESWORD | Superior | 50 | A decent weapon worth its price. |
| SOLID GREATSWORD | Superior | 51 | Requires strength, but it will break through all defences. |
| SONG OF VALOUR | Epic | 53 | Used to belong to Boyar Ambrus. |
| SPLENDID BATTLE CLEAVER | Epic | 61 | Who said that violence is not the answer? |
| STURDY BATTLE CLEAVER | Superior | 49 | A huge weapon for a huge foe. |
| STURDY BATTLESWORD | Superior | 47 | Take care of it and it shall take care of you. |
| SUPREME GREATSWORD | Epic | 67 | As appealing as a bonfire's glow, but as deadly as a wildfire. |
| TEMPERED DUELING SWORD | Epic | 55 | Perfectly balanced, perfectly honed. |
| TEMPERED LONG BASELARD | Epic | 57 | A blade that's been shown the attention and care of a fine blacksmith. |
| TEMPERED SIMPLE FALCHION | Epic | 51 | Whoever owned this blade before took excellent care of it. |
| THE CHALLENGER | Unique | 65 | Years ago, Vale Sangora's swordsmiths held a contest for the finest weapon. Laslea's swordmaker gave it a try with this blade. |
| THE CONTENDER | Unique | 64 | Years ago, Vale Sangora's swordsmiths held a contest for the finest weapon. This is what the Tantari swordmaker created. |
| THE HAND OF FATE | Unique | 59 | One of a kind. |
| THE KINGSLAYER | Unique | 73 | Brings justice where it's needed. |
| THE PRIZEWINNER | Unique | 60 | Years ago, Vale Sangora's swordsmiths held a contest for the finest weapon. This is the blade that won, made by the blacksmith from Parlita. |
| THE PURGE | Legendary | 68 | A truly magnificent weapon. |
| THE RUNNER-UP | Unique | 63 | Years ago, Vale Sangora's swordsmiths held a contest for the finest weapon. This was Svartrau's blacksmith's masterpiece. |
| THE VRAKHIR | Unique | 70 | Drains blood just as well as its namesakes do. |
| TRAINING SWORD | ??? | 33 | Good for a beginner. |
| TRUSTWORTHY BATTLESWORD | Superior | 49 | Not the prettiest, but far from an eyesore. |
| TRUSTY BATTLE BILLHOOK | ??? | 40 | An effective weapon with a fearsome look. |
| UNBREAKABLE BATTLESWORD | Epic | 61 | It cuts through flesh like butter and crushes bones like a vice. |
| UNBREAKABLE VETERAN'S SWORD | Epic | 55 | This blade has clearly seen many battles, yet it's still in pristine condition. |
| UNDEAD WARRIOR'S SWORD | Superior | 39 | A deadly relic of the past. |
| UNRIVALLED BATTLESWORD | Epic | 64 | A weapon fit for a giant. |
| UNYIELDING BATTLESWORD | Epic | 63 | The best tool to discipline the unruly. |
| URIASHI MATRIARCH'S SWORD | Epic | 60 | An uriashi elder's weapon, handed down from mother to daughter. |
| VERDANT KNIGHT'S SWORD | Master | 47 | There's neither anything exceptional about this blade, nor are there any noticeable flaws. |
| VETERAN'S HEIRLOOM | Master | 51 | Both the blade and its sheath have been kept in impeccable condition. This sword was once cherished. |
| VETERAN'S SWORD | Superior | 41 | A solid if somewhat unassuming blade. Fit for a warrior who prizes reliability over flair. |
| VOLK'S SWORD | Epic | 63 | Travelled half the world with its owner. |
| WATCHMAN'S CRIMSON SWORD | Master | 47 | The red handle and sheath make this otherwise simple sword look a little fancy. |
| WATCHMAN'S SWORD | Superior | 38 | A trusty blade for those who cannot be let down. |
| WEATHERED LONGSWORD | ??? | 36 | An old, weathered blade that has already served its purpose. |
| WELL-KEPT RUTHLESS CHOPPER | Master | 48 | The blue handle and sheath might make this blade seem less vicious than it actually is. |
| WELL-MADE BANDIT SWORD | Superior | 42 | Too fine a weapon to be used by thugs. |
| WELL-MADE BATTLESWORD | Superior | 49 | It serves its purpose better than one might think. |
| WELL-WEIGHTED LONGSWORD | Epic | 55 | A simple longsword, but exquisitely well-weighted. |
| WICKED FALCHION | Superior | 40 | The shape of this blade may facilitate some less savoury results for the opponent. |
| WOODLAND KNIGHTLY LONGSWORD | Master | 49 | Perhaps it could make you harder to spot lurking in the forest? Or perhaps not. |
This list currently covers swords; Coen also uses magic in combat, but the magic-weapon item pool hasn't been mapped out in enough detail to list here yet — that'll be added as a separate section once there's enough verified data to make it useful rather than a guess.
FAQ
What's the highest-rarity weapon tier in The Blood of Dawnwalker?
Legendary is the highest confirmed tier, currently represented by three weapons — Imbued Sword of St. Mihai, The Purge, and Durandal — with max damage between 66 and 78.
Are Legendary weapons always stronger than Unique weapons?
Not always — The Kingslayer (Unique, 73 max damage) actually outdamages Durandal (Legendary, 66). Rarity tier and raw damage don't move in lockstep; check the table rather than assuming by rarity name alone.
How many weapons are in The Blood of Dawnwalker?
184 swords are documented as of September 5, 2026, of which 18 have unconfirmed rarity (shown as "???" or left blank in the source). This is what's been found and cataloged so far, not necessarily the game's full item pool — magic weapons aren't included yet either.
What's the difference between Master and Epic rarity?
In the current dataset, Master-rarity swords average 50.4 max damage (range 44–58) and Epic-rarity swords average 58.5 (range 51–67) — Epic sits one tier above Master with a meaningfully higher damage floor, but the ranges overlap.